Bell Schedule
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Entry / Breakfast | 8:30am – 8:57am | 8:30am – 8:57am | 8:30am – 8:57am | 8:30am – 8:57am | 8:30am – 8:57am |
Period 1 | 9:00am – 9:45am | 9:00am – 9:45am | 9:00am – 9:45am | 9:00am – 9:41am | 9:00am – 9:45am |
Period 2 | 9:48am – 10:33am | 9:48am – 10:33am | 9:48am – 10:33am | 9:48am – 10:33am | 9:48am – 10:33am |
Period 3 | 10:36am – 11:21am | 10:36am – 11:21am | 10:36am – 11:21am | 10:36am – 11:21am | 10:36am – 11:21am |
Period 4 | 11:24am – 12:09pm | 11:24am – 12:09pm | 11:24am – 12:09pm | 11:24am – 12:09pm | 11:24am – 12:09pm |
Period 5 – Lunch | 12:12pm – 12:57pm | 12:12pm – 12:57pm | 12:12pm – 12:57pm | 12:12pm – 12:57pm | 12:12pm – 12:57pm |
Period 6 – Lunch | 1:00pm – 1:45pm | 1:00pm – 1:45pm | 1:00pm – 1:45pm | 1:00pm – 1:45pm | 1:00pm – 1:45pm |
Period 7 | 1:48pm – 2:33pm | 1:48pm – 2:33pm | 1:48pm – 2:33pm | 1:48pm – 2:33pm | 1:48pm – 2:33pm |
Period 8 | 2:36pm – 3:20pm | 2:36pm – 3:20pm | 2:36pm – 3:20pm | 2:36pm – 3:20pm | 2:36pm – 3:20pm |
Bell Schedule
Period | Mon. | Tue. | Wed. | Thu. | Fri. |
---|---|---|---|---|---|
Entry / Breakfast | 8:30am-8:57am | 8:30am-8:57am | 8:30am-8:57am | 8:30am-8:57am | 8:30am-8:57am |
Period 1 | 9:00am-9:45am | 9:00am-9:45am | 9:00am-9:45am | 9:00am-9:45am | 9:00am-9:45am |
Period 2 | 9:48am-10:33am | 9:48am-10:33am | 9:48am-10:33am | 9:48am-10:33am | 9:48am-10:33am |
Period 3 | 10:36am-11:21am | 10:36am-11:21am | 10:36am-11:21am | 10:36am-11:21am | 10:36am-11:21am |
Period 4 | 11:24am-12:09pm | 11:24am-12:09pm | 11:24am-12:09pm | 11:24am-12:09pm | 11:24am-12:09pm |
Period 5 – Lunch | 12:12pm-12:57pm | 12:12pm-12:57pm | 12:12pm-12:57pm | 12:12pm-12:57pm | 12:12pm-12:57pm |
Period 6 – Lunch | 1:00pm-1:45pm | 1:00pm-1:45pm | 1:00pm-1:45pm | 1:00pm-1:45pm | 1:00pm-1:45pm |
Period 7 | 1:48pm-2:33pm | 1:48pm-2:33pm | 1:48pm-2:33pm | 1:48pm-2:33pm | 1:48pm-2:33pm |
Period 8 | 2:36pm-3:20pm | 2:36pm-3:20pm | 2:36pm-3:20pm | 2:36pm-3:20pm | 2:36pm-3:20pm |